Thursday, June 19, 2008

Stats of oil use in Australia

Could be very useful when suggesting reducing private vehicle use as a solution to congestion...

























































































Sector 2007 Usage (bpd) Proportion of Total Target Reduction
Agriculture 45,239 5.2% 5%
Mining 43,521 5.0% 15%
Industry/Commerce 80,171 9.1% 25%
Road Transport (Personal) 388,829 44.3% 60%
Road Transport (Goods) 133,427 15.2% 25%
Public transport 12,598 1.4% 0%
Rail goods 11,453 1.3% 40%
Air transport 98,496 11.2% 50%
Water transport 24,624 2.8% 0%
Products 36,650 4.2% 0%
Heating 2,291 0.3% 50%
Total 877,300 100% 40%


http://www.theoildrum.com/node/4187

No comments: